Professional tournament management for every level. Start free, upgrade anytime.
| Feature | Trial | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Tournaments | 1 | 5 / year | 15 / year | Unlimited |
| Wrestlers per Tournament | 50 | 100 | 300 | Unlimited |
| Mats | 2 | 4 | 8 | 20 |
| Live Scoreboards | ✓ | ✓ | ✓ | ✓ |
| Bracket Generation | ✓ | ✓ | ✓ | ✓ |
| Public Bracket Sharing | ✓ | ✓ | ✓ | ✓ |
| Automated Scheduling | - | ✓ | ✓ | ✓ |
| Bout Number Management | - | ✓ | ✓ | ✓ |
| Referee Tracking | - | - | ✓ | ✓ |
| Session Management | - | - | ✓ | ✓ |
| Seeding System | - | - | ✓ | ✓ |
| API Access | - | - | - | ✓ |
| Dedicated Support | - | - | - | ✓ |
Yes! You can upgrade at any time from your account page. Your new plan takes effect immediately and you only pay the difference.
WrestleFlow supports Folkstyle, Freestyle, Greco-Roman, and Beach wrestling with discipline-specific scoring and color schemes.
No. Public brackets, live scoreboards, and tournament search are completely free and require no login.
Your tournament data is preserved. You can upgrade to any paid plan to continue managing tournaments, or your account will be set to read-only.
Start your free trial today. No credit card required.
Start Free Trial